Book Now!
This is a friendly reminder to those jet setters out there, now is the time to cash in those points for some great hotel deals!
Marriott and SPG have just completed their reward program merger and as previously reported there are a ton of great hotels that would normally cost you a lot more points. Until 2019, Marriott has a flat rate (Standard) for reward bookings.
If you are looking for that amazing trip during high season then book now! Below are some hotels that are a great deal until 2019 or you can download my complete analysis.
Category 8 Hotels for Less!
Hotel | Country/Region | Current Points Required | New Points Required | 2018 Effective Points | 2018 Point Difference |
W Koh Samui | Thailand | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis New York | USA | 90,000 | 85,000 | 60,000 | -30,000 |
Schloss Fuschl, a Luxury Collection Resort & Spa, Fuschlsee-Salzburg | Austria | 90,000 | 85,000 | 60,000 | -30,000 |
Kenoa Exclusive Beach Spa & Resort, Barra de Sao Miguel, a Member of Design Hotels | Brazil | 90,000 | 85,000 | 60,000 | -30,000 |
The Ritz-Carlton, Grand Cayman | Cayman Islands | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Hong Kong | China | 70,000 | 85,000 | 60,000 | -10,000 |
The Westin Golf Resort & Spa, Playa Conchal | Costa Rica | 90,000 | 85,000 | 60,000 | -30,000 |
Parklane, a Luxury Collection Resort & Spa, Limassol | Cyprus | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel de Berri, a Luxury Collection Hotel, Paris | France | 90,000 | 85,000 | 60,000 | -30,000 |
Prince de Galles, a Luxury Collection Hotel, Paris | France | 90,000 | 85,000 | 60,000 | -30,000 |
Le Meridien Bora Bora | French Polynesia | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Bora Bora Resort | French Polynesia | 90,000 | 85,000 | 60,000 | -30,000 |
Mystique, A Luxury Collection Resort, Santorini | Greece | 90,000 | 85,000 | 60,000 | -30,000 |
Santa Marina, a Luxury Collection Resort, Mykonos | Greece | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Bali Resort | Indonesia | 90,000 | 85,000 | 60,000 | -30,000 |
Cristallo, a Luxury Collection Resort & Spa, Cortina d’Ampezzo | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
G-Rough, Rome, a Member of Design Hotels | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel Cala di Volpe, a Luxury Collection Hotel, Costa Smeralda | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel Danieli, a Luxury Collection Hotel, Venice | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel Pitrizza, a Luxury Collection Hotel, Costa Smeralda | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel Romazzino, a Luxury Collection Hotel, Costa Smeralda | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
PalazzinaG, Venice, a Member of Design Hotels | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
The Gritti Palace, a Luxury Collection Hotel, Venice | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Florence | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Suiran, a Luxury Collection Hotel, Kyoto | Japan | 90,000 | 85,000 | 60,000 | -30,000 |
The Prince Gallery Tokyo Kioicho, a Luxury Collection Hotel | Japan | 90,000 | 85,000 | 60,000 | -30,000 |
The Ritz-Carlton, Kyoto | Japan | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Tokyo | Japan | 70,000 | 85,000 | 60,000 | -10,000 |
The St. Regis Osaka | Japan | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Maldives Vommuli Resort | Maldives | 90,000 | 85,000 | 60,000 | -30,000 |
W Maldives | Maldives | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Punta Mita Resort | Mexico | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Bahia Beach Resort, Puerto Rico | Puerto Rico | 90,000 | 85,000 | 60,000 | -30,000 |
Sir Joan Hotel, Ibiza City, a Member of Design Hotels | Spain | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Mardavall Mallorca Resort | Spain | 90,000 | 85,000 | 60,000 | -30,000 |
Giardino Ascona, A Member Of Design Hotels | Switzerland | 90,000 | 85,000 | 60,000 | -30,000 |
Giardino Mountain, a Member of Design Hotels | Switzerland | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel President Wilson, a Luxury Collection Hotel, Geneva | Switzerland | 90,000 | 85,000 | 60,000 | -30,000 |
W Verbier | Switzerland | 90,000 | 85,000 | 60,000 | -30,000 |
Vana Belle, a Luxury Collection Resort, Koh Samui | Thailand | 90,000 | 85,000 | 60,000 | -30,000 |
Al Maha, a Luxury Collection Desert Resort & Spa, Dubai | United Arab Emirates | 90,000 | 85,000 | 60,000 | -30,000 |
The Wellesley Knightsbridge, a Luxury Collection Hotel, London | United Kingdom | 90,000 | 85,000 | 60,000 | -30,000 |
Gramercy Park Hotel, New York, a Member of Design Hotelsâ„¢ | USA | 90,000 | 85,000 | 60,000 | -30,000 |
Phoenician Residences, a Luxury Collection Residence Club, Scottsdale | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The Canyon Suites at The Phoenician, a Luxury Collection Resort, Scottsdale | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The Chatwal, a Luxury Collection Hotel, New York City | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The Miami Beach EDITION | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton Bal Harbour, Miami | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton New York, Central Park | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Bachelor Gulch | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Lake Tahoe | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Naples | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The St. Regis Aspen Resort | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Bal Harbour Resort | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Deer Valley | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Princeville Resort | USA | 90,000 | 85,000 | 60,000 | -30,000 |
W South Beach | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The Ritz-Carlton, St. Thomas | Virgin Islands (US) | 70,000 | 85,000 | 60,000 | -10,000 |
Category 7 Hotels for Less!
Hotel | Brand | Country/Region | Current Points Required | 2018 Effective Points | 2018 Point Difference |
Las Alcobas, a Luxury Collection Hotel, Napa Valley | Luxury Collection | USA | 90,000 | 60,000 | -30,000 |
The Ritz-Carlton Shanghai, Pudong | Ritz-Carlton | China | 70,000 | 60,000 | -10,000 |
The Ritz-Carlton, Dubai | Ritz-Carlton | United Arab Emirates | 70,000 | 60,000 | -10,000 |
The Ritz-Carlton, South Beach | Ritz-Carlton | USA | 70,000 | 60,000 | -10,000 |
The St. Regis San Francisco | St. Regis | USA | 90,000 | 60,000 | -30,000 |
W Bali – Seminyak | W Hotels | Indonesia | 90,000 | 60,000 | -30,000 |
One thought to “Reminder! Book Marriott/SPG Rewards Now!!!”