83% of the hotels will cost the same or less points!
After the release of the merged program benefits for Marriott & SPG, the hotel redemption rates they have finally provided. Some of the concerns was a possible increase in classification for hotels. This is not true! 83% of the hotels require the same or less points! Also during this transition period, you only need to worry about the “standard” rate. The peak and off-peak rates don’t apply until 2019.
If you want to skip the analysis and go straight to Marriott’s website you can go here.
By 2019, 51.5% of the hotels have decrease in points, 31.85% increased and the remaining 16.65% had no change. This is all at the “standard” rate.
So what hotels decreased? Some people may get excited about 51% of the hotels decreasing in points however, 84% of those only decreased by 5,000 points or less (1,666 SPG points). Coincidentally enough, 84% of the hotels that increased only increased by 5,000 points.
As a reminder there is a new category 8 that will be released in 2019. So until then, any category 8 hotel can be redeemed at a category 7 rate. There are 58 hotels that are scheduled to be rated as a category 8 hotels that can be redeemed for less starting in August until the 2019 rates take effect. Some of the hotels are, Le Meridien Bora Bora, W Maldives, and W Koh Samui just to name a few. The full list is below and includes a lot of Ritz-Carlton hotels if you are a fan of those.
In summary, only a few things have changes which is probably a good thing. If your favourite hotel is increasing in points then book now, if you favourite hotel is a category 8, will require less points then book in August or you are planning on travelling during the high season, book in August!
Category 8 Hotels for Less!
Hotel | Brand | Country/Region | Current Points Required | New Points Required | 2018 Effective Points | 2018 Point Difference |
Schloss Fuschl, a Luxury Collection Resort & Spa, Fuschlsee-Salzburg | Luxury Collection | Austria | 90,000 | 85,000 | 60,000 | -30,000 |
Kenoa Exclusive Beach Spa & Resort, Barra de Sao Miguel, a Member of Design Hotels | Design Hotels | Brazil | 90,000 | 85,000 | 60,000 | -30,000 |
The Ritz-Carlton, Grand Cayman | Ritz-Carlton | Cayman Islands | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Hong Kong | Ritz-Carlton | China | 70,000 | 85,000 | 60,000 | -10,000 |
The Westin Golf Resort & Spa, Playa Conchal | Westin | Costa Rica | 90,000 | 85,000 | 60,000 | -30,000 |
Parklane, a Luxury Collection Resort & Spa, Limassol | Luxury Collection | Cyprus | 90,000 | 85,000 | 60,000 | -30,000 |
Hôtel de Berri, a Luxury Collection Hotel, Paris | Luxury Collection | France | 90,000 | 85,000 | 60,000 | -30,000 |
Prince de Galles, a Luxury Collection Hotel, Paris | Luxury Collection | France | 90,000 | 85,000 | 60,000 | -30,000 |
Le Méridien Bora Bora | Le Meridien | French Polynesia | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Bora Bora Resort | St. Regis | French Polynesia | 90,000 | 85,000 | 60,000 | -30,000 |
Mystique, A Luxury Collection Resort, Santorini | Luxury Collection | Greece | 90,000 | 85,000 | 60,000 | -30,000 |
Santa Marina, a Luxury Collection Resort, Mykonos | Luxury Collection | Greece | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Bali Resort | St. Regis | Indonesia | 90,000 | 85,000 | 60,000 | -30,000 |
Cristallo, a Luxury Collection Resort & Spa, Cortina d’Ampezzo | Luxury Collection | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
G-Rough, Rome, a Member of Design Hotels | Design Hotels | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel Cala di Volpe, a Luxury Collection Hotel, Costa Smeralda | Luxury Collection | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel Danieli, a Luxury Collection Hotel, Venice | Luxury Collection | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel Pitrizza, a Luxury Collection Hotel, Costa Smeralda | Luxury Collection | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel Romazzino, a Luxury Collection Hotel, Costa Smeralda | Luxury Collection | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
PalazzinaG, Venice, a Member of Design Hotels | Design Hotels | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
The Gritti Palace, a Luxury Collection Hotel, Venice | Luxury Collection | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Florence | St. Regis | Italy | 90,000 | 85,000 | 60,000 | -30,000 |
Suiran, a Luxury Collection Hotel, Kyoto | Luxury Collection | Japan | 90,000 | 85,000 | 60,000 | -30,000 |
The Prince Gallery Tokyo Kioicho, a Luxury Collection Hotel | Luxury Collection | Japan | 90,000 | 85,000 | 60,000 | -30,000 |
The Ritz-Carlton, Kyoto | Ritz-Carlton | Japan | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Tokyo | Ritz-Carlton | Japan | 70,000 | 85,000 | 60,000 | -10,000 |
The St. Regis Osaka | St. Regis | Japan | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Maldives Vommuli Resort | St. Regis | Maldives | 90,000 | 85,000 | 60,000 | -30,000 |
W Maldives | W Hotels | Maldives | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Punta Mita Resort | St. Regis | Mexico | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Bahia Beach Resort, Puerto Rico | St. Regis | Puerto Rico | 90,000 | 85,000 | 60,000 | -30,000 |
Sir Joan Hotel, Ibiza City, a Member of Design Hotels | Design Hotels | Spain | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Mardavall Mallorca Resort | St. Regis | Spain | 90,000 | 85,000 | 60,000 | -30,000 |
Giardino Ascona, A Member Of Design Hotels | Design Hotels | Switzerland | 90,000 | 85,000 | 60,000 | -30,000 |
Giardino Mountain, a Member of Design Hotels | Design Hotels | Switzerland | 90,000 | 85,000 | 60,000 | -30,000 |
Hotel President Wilson, a Luxury Collection Hotel, Geneva | Luxury Collection | Switzerland | 90,000 | 85,000 | 60,000 | -30,000 |
W Verbier | W Hotels | Switzerland | 90,000 | 85,000 | 60,000 | -30,000 |
Vana Belle, a Luxury Collection Resort, Koh Samui | Luxury Collection | Thailand | 90,000 | 85,000 | 60,000 | -30,000 |
W Koh Samui | W Hotels | Thailand | 90,000 | 85,000 | 60,000 | -30,000 |
Al Maha, a Luxury Collection Desert Resort & Spa, Dubai | Luxury Collection | United Arab Emirates | 90,000 | 85,000 | 60,000 | -30,000 |
The Wellesley Knightsbridge, a Luxury Collection Hotel, London | Luxury Collection | United Kingdom | 90,000 | 85,000 | 60,000 | -30,000 |
Gramercy Park Hotel, New York, a Member of Design Hotelsâ„¢ | Design Hotels | USA | 90,000 | 85,000 | 60,000 | -30,000 |
Phoenician Residences, a Luxury Collection Residence Club, Scottsdale | Luxury Collection | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The Canyon Suites at The Phoenician, a Luxury Collection Resort, Scottsdale | Luxury Collection | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The Chatwal, a Luxury Collection Hotel, New York City | Luxury Collection | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The Miami Beach EDITION | Edition | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton Bal Harbour, Miami | Ritz-Carlton | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton New York, Central Park | Ritz-Carlton | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Bachelor Gulch | Ritz-Carlton | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Lake Tahoe | Ritz-Carlton | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The Ritz-Carlton, Naples | Ritz-Carlton | USA | 70,000 | 85,000 | 60,000 | -10,000 |
The St. Regis Aspen Resort | St. Regis | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Bal Harbour Resort | St. Regis | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Deer Valley | St. Regis | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis New York | St. Regis | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The St. Regis Princeville Resort | St. Regis | USA | 90,000 | 85,000 | 60,000 | -30,000 |
W South Beach | W Hotels | USA | 90,000 | 85,000 | 60,000 | -30,000 |
The Ritz-Carlton, St. Thomas | Ritz-Carlton | Virgin Islands (US) | 70,000 | 85,000 | 60,000 | -10,000 |
One thought to “Marriott Releases New Redemption Rates!”